Rate Limits
Every project has some rate limit defining how quickly you can submits API requests. This is configured per project, and you can reach out to your account manager to understand or increase this rate limit.
When you are past the rate limit, your API requests will get a HTTP 429 response.
{ return_code: 429, message: 'Project has been rate limited' }
When this happens, please slow down and submit at a slower rate.
Content Moderation
Content moderation is enabled by default on all of our image generation models. When a request is made to our image generation models, it gets passed through two moderation filters. First, the prompt is run through our text moderation model. If the prompt gets flagged, image generation will not occur. If the prompt does not get flagged, the resulting generated images are run through our visual classification model.
If the image generated does not meet our guidelines for text or visual moderation, the task will not be charged, and the following message will be returned.
{ "return_code": 451, "message": "Images did not pass moderation filters.” }
Other Error Codes
Task responses will provide an error_code field. This field will give some more description as to what happened with the task.
Error Code | Error Name | Details |
---|---|---|
1000 | GENERIC_ERROR | default error code |
2000 | DOWNLOAD_ERROR | default error code while downloading a file |
2100 | HTTP_ERROR | Usually incorrectly formatted url, expired signed url, or rate limiting by download server. Can usually be resolved with resubmitting, or re-hosting or resolving download server issues then resubmitting. This applies to most 21XX HTTP errors below |
2101 | HTTP_ERROR_MALFORMED_URL | |
2201 | HTTP_CONNECTION_ERROR_ENOTFOUND | |
2202 | HTTP_CONNECTION_ERROR_EAI_AGAIN | |
2203 | HTTP_CONNECTION_ERROR_ECONNREFUSED | |
2204 | HTTP_CONNECTION_ERROR_UNABLE_TO_VERIFY_LEAF_SIGNATURE | |
2205 | HTTP_CONNECTION_ERROR_DEPTH_ZERO_SELF_SIGNED_CERT | |
2206 | HTTP_CONNECTION_ERROR_HPE_INVALID_CONSTANT | |
2207 | HTTP_CONNECTION_ERROR_HPE_UNEXPECTED_CONTENT_LENGTH | |
2208 | HTTP_CONNECTION_ERROR_EHOSTUNREACH | |
2209 | HTTP_CONNECTION_ERROR_CERT_HAS_EXPIRED | |
2210 | HTTP_CONNECTION_ERROR_SELF_SIGNED_CERT_IN_CHAIN | |
2211 | HTTP_CONNECTION_ERROR_ERR_SOCKET_BAD_PORT | |
2212 | HTTP_CONNECTION_ERROR_MAX_REDIRECTS_EXCEEDED | |
2213 | HTTP_CONNECTION_ERROR_ETIMEDOUT | |
3000 | CLASSIFIER_ERROR | Usually infrequent. These are internal Hive errors that aren’t recommended to be fixed with resubmitting. Contact [email protected] if this happens frequently. This applies to other errors in 3XXX and 4XXX category. |
3100 | CLASSIFIER_ERROR_UNSUPPORTED_MEDIA_TYPE | |
3200 | CLASSIFIER_ERROR_INVALID_INPUT | |
3300 | CLASSIFIER_ERROR_CORRUPT_FILE | |
3401 | CLASSIFIER_ERROR_TIMEOUT | Classifier was not able to respond in time.Please try again later. |
3500 | CLASSIFIER_ERROR_SERVICE_UNAVAILABLE | Service temporarily overloaded or otherwise unavailable. Please try again later. |
3501 | CLASSIFIER_ERROR_RATE_LIMIT | Service is getting rate limited. Please slow down or try again later. |
4000 | PROJECT_SUBTASK_ERROR | |
4100 | PROJECT_SUBTASK_FRAME_ERROR | These are internal Hive errors that aren’t recommended to be fixed with resubmitting. Contact [email protected] if this happens frequently. |
5000 | VIDEO_PROCESSING_ERROR | FFMPEG related media processor error. This may be fixed by transcoding and resubmitting the media. |
5100 | VIDEO_SPLIT_ERROR | Error while splitting video. Can try transcoding and resubmitting, usually indicative of corrupt metadata with respect to number of available frames. |
5101 | SEGMENT_SPLIT_ERROR | Error while attempting to split audio |
6000 | INVALID_FILE_ERROR | General bad file error. This may be fixed from transcoding and resubmitting the media. |
6100 | INVALID_FILE_ERROR_UNSUPPORTED_MEDIA_TYPE | |
6200 | INVALID_FILE_ERROR_INVALID_DIMENSIONS | |
6201 | INVALID_FILE_ERROR_INVALID_WIDTH | Only applicable for APIs with max width constraint. |
6202 | INVALID_FILE_ERROR_INVALID_HEIGHT | Only applicable for APIs with max height constraint. |
6400 | INVALID_FILE_ERROR_INVALID_FILESIZE | Only applicable for APIs with max file size constraint. |
6500 | INVALID_FILE_ERROR_INVALID_DURATION | Shorten or fix file duration metadata and resubmit. |
6600 | INVALID_FILE_ERROR_INVALID_FPS | Transcode with corrected FPS metadata |
6700 | INVALID_FILE_ERROR_MISSING_AUDIO_STREAM | Can try transcoding and resubmitting with corrected audio stream. |
6800 | INVALID_FILE_ERROR_CLIENT_LOADING_FAILURE | For human-in-the-loop jobs using manual data labeling, the task could not be loaded on the client. Try using a browser friendly media format. |
Examples:
{
"id": "2605bbb0-55df-11eb-ab65-19b762122597",
"project_id": 273259,
"metadata": null,
"error": "FileError: Unsupported File: video/x-flv is not supported",
"error_code": 6100,
"resent_on": "2021-01-13T20:38:09.760Z",
}
{
"id": "c24af4e0-54b8-11eb-aad3-b9cbe32a1430",
"project_id": 273259,
"metadata": null,
"error": "HttpConnectionError: Unable to access URL ECONNREFUSED | https:/invalid.url.example.com/",
"error_code": 2203,
"resent_on": "2021-01-13T20:46:54.710Z",
}