IAB Content Taxonomy
Overview
The IAB Content Taxonomy 3.0 is the standard for the entire advertising ecosystem to segment and categorize content. Hive's APIs detect and return results for supported classes from this taxonomy. A key use case for this API is content-based ad targeting: enabling media companies to sell more granular contextually-targeted ad spots. The classes below refer to the image-based API; support for text and audio will be available separately.
For users specifically interested in the Brand Safety and Suitability classes mapped to the GARM taxonomy, another API is separately available here.
Supported IAB Classes
Hive currently addresses more than 130 IAB classes that are feasible to identify with visual signals; a comprehensive audio and text model mapping to all IAB classes from additional audible / textual signals will be released in the near future.
Note on Unique IDs: IAB provides a Unique ID for each of its classes. For convenience, these IDs are appended to the beginning of the each Hive Response ID.
Unique ID | Parent ID | Hive Response ID |
---|---|---|
1 | 1 | 1-automotive-hive_iab |
2 | 1 | 2-auto_body_styles-hive_iab |
3 | 2 | 3-commercial_trucks-hive_iab |
4 | 2 | 4-sedan-hive_iab |
5 | 2 | 5-station_wagon-hive_iab |
6 | 2 | 6-suv-hive_iab |
7 | 2 | 7-van-hive_iab |
9 | 2 | 9-coupe-hive_iab |
15 | 2 | 15-pickup_trucks-hive_iab |
16 | 1 | 16-auto_type-hive_iab |
27 | 1 | 27-motorcycles-hive_iab |
28 | 1 | 28-road_side_assistance-hive_iab |
31 | 1 | 31-auto_insurance-hive_iab |
34 | 1 | 34-auto_repair-hive_iab |
35 | 1 | 35-auto_safety-hive_iab |
42 | 42 | 42-books_and_literature-hive_iab |
57 | 53 | 57-logistics-hive_iab |
92 | 90* | 92-education_industry-hive_iab |
93 | 90* | 93-entertainment_industry-hive_iab |
96 | 90* | 96-food_industry-hive_iab |
97 | 90* | 97-healthcare_industry-hive_iab |
98 | 90* | 98-hospitality_industry-hive_iab |
100 | 90* | 100-legal_services_industry-hive_iab |
101 | 90* | 101-logistics_and_transportation_industry-hive_iab |
102 | 90* | 102-agriculture-hive_iab |
104 | 90* | 104-manufacturing_industry-hive_iab |
106 | 90* | 106-media_industry-hive_iab |
109 | 90* | 109-pharmaceutical_industry-hive_iab |
111 | 90* | 111-publishing_industry-hive_iab |
113 | 90* | 113-apparel_industry-hive_iab |
114 | 90* | 114-retail_industry-hive_iab |
115 | 90* | 115-technology_industry-hive_iab |
116 | 90* | 116-telecommunications_industry-hive_iab |
117 | 90* | 117-automotive_industry-hive_iab |
118 | 90* | 118-aviation_industry-hive_iab |
119 | 90* | 119-biotech_and_biomedical_industry-hive_iab |
121 | 90* | 121-construction_industry-hive_iab |
132 | 132 | 132-education-hive_iab |
135 | 132 | 135-secondary_education-hive_iab |
137 | 132 | 137-college_education-hive_iab |
142 | 132 | 142-early_childhood_education-hive_iab |
150 | 150 | 150-attractions-hive_iab |
151 | 150 | 151-amusement_and_theme_parks-hive_iab |
154 | 150 | 154-malls_and_shopping_centers-hive_iab |
155 | 150 | 155-museums_and_galleries-hive_iab |
156 | SPSHQ5* | 156-musicals-hive_iab |
158 | 150 | 158-nightclubs-hive_iab |
160 | 150 | 160-parks-hive_iab |
161 | 150 | 161-party_supplies_and_decorations-hive_iab |
162 | 8VZQHL | 162-awards_shows-hive_iab |
163 | 163 | 163-personal_celebrations_and_life_events-hive_iab |
165 | 163 | 165-wedding-hive_iab |
169 | 163 | 169-birth-hive_iab |
170 | 163 | 170-birthday-hive_iab |
171 | 163 | 171-funeral-hive_iab |
172 | 163 | 172-graduation-hive_iab |
177 | 150 | 177-theater_venues-hive_iab |
178 | 150 | 178-zoos_and_aquariums-hive_iab |
179 | 150 | 179-bars_and_restaurants-hive_iab |
181 | 150 | 181-casinos_and_gambling-hive_iab |
187 | 186* | 187-bereavement-hive_iab |
190 | 186* | 190-eldercare-hive_iab |
191 | 186* | 191-marriage_and_civil_unions-hive_iab |
192 | 186* | 192-parenting-hive_iab |
196 | 192 | 196-parenting_babies_and_toddlers-hive_iab |
197 | 192 | 197-parenting_children_aged_4_11-hive_iab |
198 | 192 | 198-parenting_teens-hive_iab |
201 | 201 | 201-fine_art-hive_iab |
209 | 201 | 209-theater-hive_iab |
210 | 210 | 210-food_and_drink-hive_iab |
211 | 210 | 211-alcoholic_beverages-hive_iab |
216 | 210 | 216-cooking-hive_iab |
218 | 210 | 218-dining_out-hive_iab |
225 | 223* | 225-fitness_and_exercise-hive_iab |
231 | 223* | 231-weight_loss-hive_iab |
232 | 223* | 232-wellness-hive_iab |
243 | 239* | 243-musical_instruments-hive_iab |
274 | 274 | 274-home_and_garden-hive_iab |
275 | 274 | 275-gardening-hive_iab |
276 | 274 | 276-remodeling_and_construction-hive_iab |
279 | 274 | 279-home_entertaining-hive_iab |
280 | 274 | 280-home_improvement-hive_iab |
284 | 274 | 284-landscaping-hive_iab |
286 | 286 | 286-medical_health-hive_iab |
324 | JLBCU7* | 324-movies-hive_iab |
337 | JLBCU7* | 338-music-hive_iab |
386 | 386 | 386-politics-hive_iab |
387 | 386 | 387-elections-hive_iab |
422 | 422 | 422-pets-hive_iab |
424 | 422 | 424-cats-hive_iab |
425 | 422 | 425-dogs-hive_iab |
426 | 422 | 426-fish_and_aquariums-hive_iab |
427 | 422 | 427-large_animals-hive_iab |
442 | 441* | 442-apartments-hive_iab |
443 | 441* | 443-retail_property-hive_iab |
444 | 441* | 444-vacation_properties-hive_iab |
446 | 441* | 446-hotel_properties-hive_iab |
447 | 441* | 447-houses-hive_iab |
449 | 441* | 449-land_and_farms-hive_iab |
450 | 441* | 450-office_property-hive_iab |
453 | 453 | 453-religion_and_spirituality-hive_iab |
472 | 464* | 472-space_and_astronomy-hive_iab |
473 | 473 | 473-shopping-hive_iab |
475 | 473 | 475-flower_shopping-hive_iab |
477 | 473 | 477-grocery_shopping-hive_iab |
478 | 473 | 478-holiday_shopping-hive_iab |
482 | 473 | 482-childrens_games_and_toys-hive_iab |
483 | 483 | 483-sports-hive_iab |
552 | 552 | 552-style_and_fashion-hive_iab |
590 | 590 | 590-personal_care-hive_iab |
591 | 590 | 591-bath_and_shower-hive_iab |
594 | 590 | 594-shaving-hive_iab |
596 | 596 | 596-technology_and_computing-hive_iab |
599 | 596 | 599-computing-hive_iab |
630 | 599 | 630-laptops-hive_iab |
632 | 596 | 632-consumer_electronics-hive_iab |
633 | 632 | 633-cameras_and_camcorders-hive_iab |
634 | 632 | 634-home_entertainment_systems-hive_iab |
635 | 632 | 635-smartphones-hive_iab |
636 | 632 | 636-tablets_and_e_readers-hive_iab |
653 | 653 | 653-travel-hive_iab |
668 | 664* | 668-hotels_and_motels-hive_iab |
669 | 664* | 669-rail_travel-hive_iab |
672 | 664* | 672-air_travel-hive_iab |
673 | 664* | 673-beach_travel-hive_iab |
678 | 664* | 678-cruises-hive_iab |
680 | 680 | 680-video_gaming-hive_iab |
v9i3On | v9i3On | v9i3On-sensitive_topics-hive_iab |
8FD8nI | v9i3On | 8FD8nI-terrorism-hive_garm_iab |
avbNf2 | v9i3On | avbNf2-arms_and_ammunition-hive_garm_iab |
HxqYV1 | v9i3On | HxqYV1-hate_speech_and_acts_of_aggression-hive_garm_iab |
I4GWl6 | v9i3On | I4GWl6-death_injury_or_military_conflict-hive_garm_iab |
j9PaO9 | v9i3On | j9PaO9-obscenity_and_profanity-hive_garm_iab |
pg0WhF | v9i3On | pg0WhF-illegal_drugs_tobacco_ecigarettes_vaping_alcohol-hive_garm_iab |
Rm3SiT | v9i3On | Rm3SiT-adult_and_explicit_sexual_content-hive_garm_iab |
*Parent ID is not included within our supported classes. For the full IAB Content Taxonomy see here.
Expected Output
For each frame delivered, the API will return a response for each class. The majority of classes will return either a 0 (negative) or 1 (positive). A small subset of classes (GARM classes only) will return a value from 0 to 1, indicating the confidence level of the classification.
Updated 11 months ago